
Kubota MU5501 Specifications
| Model | MU5501 | |||
|---|---|---|---|---|
| 55HP | ||||
| Engine | Type | Kubota V2403-M-DI, Inline FIP E-CDIS, 4 Cylinder, Liquid Cooled |
||
| Hourse Power – HP | 55 HP@ 2300 Rated ERPM | |||
| Displacement – CC | 2434 cc | |||
| Backup Torque % | 27% | |||
| Air Filter | Dry Type, Dual Element | |||
| Transmission | Clutch | Double Clutch | ||
| Gear Box | 8 Forward + 4 Reverse Main Transmission Syschromesh | |||
| Speeds – kmph | Forward 3- 31 kmph | Reverse 5- 13 kmph | |||
| Brakes | Type | Oil immersed Disc Brakes | ||
| Final Reduction | Type | Planetary | ||
| Front Axle | Type | Variable 2WD | ||
| Hydraulic | Lifting Capacity – KJgh | 1,800 kgh and 2,100 kgh (at lift point) | ||
| Steering | Type | Power (Hydraulic Double acting) | ||
| Power Take Off | Type | Independent, Dual PTO/Rev. PTO* | ||
| PTO RPM | STD : 540 @2300 ERPM | |||
| ECO : 750 @2200 ERPM | ||||
| RPTO : 540R @2150 ERPM | ||||
| Wheels & Tyres | Front | 7.5 * 16 | ||
| Rear | 16.9 * 28 | |||
| Electrical System | Battery | 12 Volt | ||
| Alternator | 40 Amp | |||
| Starter Motor | 12 Volt, 2.2 kW | |||
| Dimensions & Weight | Total Weight – kg | 2200 Kg | ||
| Wheel Base | 2100 mm | |||
| Overall Length (without 3P) mm | 3250 mm | |||
| Overall Width – mm | 1850 mm | |||
| Ground Clearance – mm | 415 mm | |||
| Turning Radius with Brakes | 2850 mm | |||
| Others | Deck Design | Full flat | ||
| Fuel Tank Capacity Litres | 65 Litres | |||
| Factory Fitted Options | Front Tire: 6.5 * 20 | |||
| Auxiliary Control Valve | ||||
| * Reverse PTO (RPTO) | ||||
Kubota MU5501 Price in India
Prices are different states wise, its from 10.5 Lakhs to 12 Lakhs
If you want to buy tractor, contact: 7015854698 Please call between 10:00am to 8:00pm